Jeff Tran: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
EDUCATION | EDUCATION | ||
2009 RYERSON UNIVERSITY | 2009 RYERSON UNIVERSITY | ||
FILM STUDIES | FILM STUDIES COURSES | ||
COMPUTER | 2007 SHERIDAN COLLEGE | ||
COMPUTER ANIMATION | |||
2006 UNIVERSITY OF WATERLOO | |||
BFA HONOURS | BFA HONOURS | ||
Line 16: | Line 19: | ||
TRACES OF JOY (2011) | TRACES OF JOY (2011) | ||
CO-PRODUCER/CO-DIRECTOR2D/3D Film7:50 minutesAn animated short about two inner city childrenand their imaginary friend. | CO-PRODUCER/CO-DIRECTOR2D/3D Film7:50 minutesAn animated short about two inner city childrenand their imaginary friend. | ||
JOLLY MELANCHOLIES (2009) | JOLLY MELANCHOLIES (2009) | ||
DIRECTOR/ACTOR16mm | DIRECTOR/ACTOR16mm | ||
Short Film3 minutesAn homage to silent film techniques about an old manbeing nostalgic of his comedic past. | Short Film3 minutesAn homage to silent film techniques about an old manbeing nostalgic of his comedic past. | ||
CHAD GADYA (2007) | CHAD GADYA (2007) | ||
ANIMATOR/STORYBOARDMixed Media FilmDIRECTOR - MADI PILLER10 minutesMadi | ANIMATOR/STORYBOARDMixed Media FilmDIRECTOR - MADI PILLER10 minutesMadi Piller’s experimental animation based on thepopular children cumulative song. | ||
DUNDAS N ’ BATHURST {{From|url http://www.jeffreytran.com/bio.html}} | |||
experimental animation based on thepopular children cumulative song. | |||
DUNDAS N | |||
’ BATHURST {{From|url http://www.jeffreytran.com/bio.html}} | |||
(2006) | (2006) | ||
DIRECTOR, ANIMATOR, COMPOSITOR3D/ROTOSCOPE - 1 minA surrealist animation of an intersection | DIRECTOR, ANIMATOR, COMPOSITOR3D/ROTOSCOPE - 1 minA surrealist animation of an intersection expressingToronto’s diverse cultures | ||
. | . | ||
CATCHIN | CATCHIN | ||
’ THE BUS | ’ THE BUS(2006) | ||
(2006) | |||
DIRECTOR3D - 1 minA short comedy of a girl and a guy in a coffee shop,then his brain bursts and catches the next bus. | DIRECTOR3D - 1 minA short comedy of a girl and a guy in a coffee shop,then his brain bursts and catches the next bus. |
Revision as of 03:12, 25 July 2012
Toronto 43° 39' 12.53" N, 79° 23' 2.16" W Arts Film Media Arts Person
EDUCATION
2009 RYERSON UNIVERSITY FILM STUDIES COURSES 2007 SHERIDAN COLLEGE COMPUTER ANIMATION 2006 UNIVERSITY OF WATERLOO BFA HONOURS
FILMOGRAPHY TRACES OF JOY (2011) CO-PRODUCER/CO-DIRECTOR2D/3D Film7:50 minutesAn animated short about two inner city childrenand their imaginary friend.
JOLLY MELANCHOLIES (2009) DIRECTOR/ACTOR16mm Short Film3 minutesAn homage to silent film techniques about an old manbeing nostalgic of his comedic past.
CHAD GADYA (2007) ANIMATOR/STORYBOARDMixed Media FilmDIRECTOR - MADI PILLER10 minutesMadi Piller’s experimental animation based on thepopular children cumulative song. DUNDAS N ’ BATHURST
(2006) DIRECTOR, ANIMATOR, COMPOSITOR3D/ROTOSCOPE - 1 minA surrealist animation of an intersection expressingToronto’s diverse cultures . CATCHIN ’ THE BUS(2006) DIRECTOR3D - 1 minA short comedy of a girl and a guy in a coffee shop,then his brain bursts and catches the next bus.