Beijing Foreign Studies University Chinese Canadian Library Collection: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
__notoc__ | |||
| | [[File:GrnPolicy360.png | link=http://www.greenpolicy360.net/w/GreenLinks]] | ||
== GreenPolicy360 "GreenLinks" == | |||
◊ | |||
'''2014 - September 21st''' [http://www.greenpolicy360.net/w/PeoplesClimateMarch '''The Peoples Climate March / List of Participating Organizations'''] | |||
[http://www.greenpolicy360.net/w/GreenLinks#GreenPolicy360_Networking_-_Digital_Rights_.2F_Open_Data_Open_Government '''GreenPolicy360 Networking - Digital Rights / Open Data Open Government'''] | |||
◊ | |||
3Degrees - http://3degreesinc.com/ | |||
350.org - http://www.350.org/ | |||
: (FB) https://www.facebook.com/350.org | |||
: (TW) https://twitter.com/350 | |||
7th Generation Advisors - http://www.seventhgenerationadvisors.org/ | |||
==A== | |||
A Self Sufficient Life - http://ASelfSufficientLife.com | |||
ABC Environment (AU) - http://www.abc.net.au/environment/ | |||
: (TW) https://twitter.com/ABCenvironment | |||
Access Now ('Digital Freedom') - https://www.accessnow.org/ | |||
: (FB) https://www.facebook.com/accessnow | |||
: (TW) https://twitter.com/accessnow | |||
Acclimatise (UK) - http://www.acclimatise.uk.com/index.php | |||
: (FB) https://www.facebook.com/Acclimatise | |||
: (TW) https://twitter.com/acclimatise | |||
Accuweather-Climate Change - http://www.accuweather.com/en/weather-blogs/climatechange | |||
ACORE - American Council on Renewable Energy - http://www.acore.org/index.php | |||
: (Blog) http://www.acore.org/acore-blog | |||
ACT-Adaption to Climate Change Team - http://act-adapt.org/ | |||
: (TW) https://twitter.com/ACTadaptation | |||
- | Acterra - http://www.acterra.org/ | ||
Active Transportation Alliance (Chicago) - http://www.activetrans.org/ | |||
Adaptation Fund - https://www.adaptation-fund.org/keydecisions | |||
Advanced Energy - https://www.advancedenergyforlife.com/ | |||
: (TW) https://twitter.com/advancedenergy | |||
Adventure Cycling Association - http://www.adventurecycling.org/ | |||
: (FB) https://www.facebook.com/adventurecycling | |||
African Biodiversity Network - http://www.africanbiodiversity.org/ | |||
African Rainforest Conservancy - http://www.africanrainforest.org | |||
Agreenium - http://www.agreenium.org/en/ | |||
Agritopia - http://agritopia.com/ | |||
: (TW) https://twitter.com/agritopia | |||
Agroecology - http://www.agroecology.org/ | |||
: (Agroecology-Groundswell) http://www.groundswellinternational.org/how-we-work/agroecological-farming/ | |||
: http://www.srfood.org/en/agroecology | |||
: http://www.canunite.org/ | |||
: http://agroecology.fiu.edu/events/events/2014/international-workshop-on-agroecology-and-sustainable-agriculture/international-workshop | |||
Agropolis International, for a food secure future - http://www.agropolis.org/ | |||
: http://www.agropolis.org/cooperation/headquarters-cgiar-consortium.php | |||
: (PDF) http://www.agropolis.org/pdf/publications/agropolis-international-newsletter-14-june-2013.pdf | |||
AGW Observer (Anthropogenic Global Warming) - http://agwobserver.wordpress.com/ | |||
Al Gore - An Inconvenient Truth: The Planetary Emergency of Global Warming and What We Can Do About It - http://en.wikipedia.org/wiki/An_Inconvenient_Truth_%28book%29 | |||
: (Documentary) http://en.wikipedia.org/wiki/An_Inconvenient_Truth | |||
: (YT/slideshow) https://www.youtube.com/watch?v=ZsXej1TTY_E | |||
: Climate Reality Project - (June 18, 2014) https://joinmosaic.com/blog/the-climate-reality-project/ - http://climaterealityproject.org/ | |||
Alert Net Climate - http://www.trust.org/?show=alertnetclimate | |||
: (TW) https://twitter.com/TR_Foundation | |||
Alliance for a Healthier Generation - https://www.healthiergeneration.org/ | |||
Alternative Energy Magazine - http://AltenErgyMag.com | |||
Alternative Energy News | |||
: http://Alternative-Energy-News.info | |||
: (FB) https://Facebook.com/alternative.energy.news | |||
: http://EnergyPlanet.info (Renewable Energy Directory) | |||
: http://EnergyPlanet.info/Sustainability | |||
: http://aeoogle.com | |||
Amazon Conservation Association - http://www.amazonconservation.org/ | |||
Amazon Conservation Team - http://www.amazonteam.org/ | |||
Amazon Watch - http://amazonwatch.org/ | |||
American Bird Conservancy - http://www.abcbirds.org/ | |||
American College and University Presidents' Climate Commitment - http://www.presidentsclimatecommitment.org/ | |||
American Council for an Energy Efficient Economy - http://ACEEE.org | |||
American Geosciences Institute - http://www.americangeosciences.org/ | |||
: GeoRef Information Services - http://www.americangeosciences.org/georef/georef-information-services | |||
American Institute of Physics - http://www.aip.org/ | |||
American Rivers - https://www.americanrivers.org/ | |||
American Society of Landscape Architects - http://ASLA.org | |||
: (FB) https://Facebook.com/AmericanSocietyofLandscapeArchitects | |||
American Solar Energy Society - http://www.ases.org/ | |||
: (FB) https://www.facebook.com/americansolarenergysociety | |||
American Wind Energy Association - http://www.awea.org/ | |||
: Into the Wind - http://aweablog.org/ | |||
Americans for Peace Now - http://peacenow.org/ | |||
Amicus - http://amicushq.com/ | |||
Amnesty International - http://www.amnesty.org/ | |||
Amp Your Impact, sustainability resources - http://www.ampyourimpact.com/ | |||
Antennae - http://www.antennae.org.uk/ | |||
Appropedia - http://www.appropedia.org/Welcome_to_Appropedia | |||
: (FB) https://facebook.com/Appropedia | |||
Arbor Day Foundation - https://www.arborday.org/ | |||
ArcGIS - Esri - https://www.arcgis.com/features/ - http://www.esri.com/ | |||
: Open Data - http://e-pluribusunum.com/2014/04/25/esris-new-arcgis-open-data-platform/ -- https://opendata.arcgis.com/about | |||
Architecture for Humanity - http://architectureforhumanity.org/ | |||
Ashoka - https://www.ashoka.org/ | |||
: (G+) https://plus.google.com/+ashoka/posts | |||
Asia Foundation - http://www.asiafoundation.org/ | |||
Asian Pacific Environmental Network - http://apen4ej.org/ | |||
AskThem - http://www.askthem.io/ | |||
Audubon Magazine - http://AudubonMagazine.org | |||
Australian Green Organisations - http://www.edo.org.au/links/ngolinks.html | |||
Avaaz - http://www.avaaz.org/en/ | |||
: (TW) https://twitter.com/Avaaz | |||
==B== | |||
B Corporations - http://Bcorporation.net | |||
: (FB) https://Facebook.com/bcorporation | |||
B Team - http://bteam.org/ | |||
: (TW) https://twitter.com/thebteamhq | |||
BBC Nature - http://www.bbc.co.uk/nature/ | |||
Bear Trust - http://beartrust.org/ | |||
: (TW) https://twitter.com/BearTrust | |||
Below the Surface - http://belowthesurface.org/ | |||
Benefit Corporation (information center) - http://www.benefitcorp.net/ - http://www.benefitcorp.net/quick-faqs | |||
Berkman Center for Internet and Society - Harvard - http://cyber.law.harvard.edu/ | |||
Beyond Pesticides - http://www.beyondpesticides.org/ | |||
Bill Moyers/Climate Change - http://billmoyers.com/spotlight/climate-change/ - http://billmoyers.com/topics/environment/ | |||
: (FB) https://www.facebook.com/moyersandcompany | |||
: http://billmoyers.com/content/who%E2%80%99s-getting-it-right-on-climate-change/2/ | |||
Biofuel Watch (UK) - http://www.biofuelwatch.org.uk/ | |||
Biomimicry Institute/AskNature - http://biomimicry.org - http://biomimicry.net/ | |||
: (FB) https://www.facebook.com/biomimicryinstitute | |||
: (TW) https://twitter.com/asknaturetweets - https://twitter.com/JanineBenyus | |||
Bioneers – http://Bioneers.org | |||
: (FB) https://www.facebook.com/Bioneers.org | |||
: (TW) https://twitter.com/bioneers | |||
: (Podcasts) https://itunes.apple.com/us/podcast/bioneers/id684407363 | |||
: (BioneersChannel) (YT) - https://www.youtube.com/user/bioneerschannel | |||
Biotu Soluciones en la Sustentabilidad - http://biotu.org/ | |||
Bioversity International - http://www.bioversityinternational.org/ | |||
Black Mesa Trust - http://www.blackmesatrust.org/ | |||
Black Mesa Water Coalition - http://www.blackmesawatercoalition.org/ | |||
Blacksmith Institute - http://www.blacksmithinstitute.org/ | |||
Blue-Green Alliance - http://www.bluegreenalliance.org/ | |||
: Blue-Green Apollo Alliance - http://www.bluegreenalliance.org/apollo | |||
Blue and Green Tomorrow - http://blueandgreentomorrow.com/ | |||
Blue Dot Tour (CA) - http://bluedot.ca/stories/natures-path | |||
Blue Living Ideas – http://BlueLivingIdeas.com | |||
: (FB) https://Facebook.com/bluelivingideas | |||
Blue Planet Society - http://blueplanetsociety.blogspot.co.uk/ | |||
: (TW) Blue Planet Seasaver - https://twitter.com/Seasaver | |||
Brazilian Institute of the Environment and Renewable Resources - http://ibama.gov.br/ | |||
Brennan Center for Justice - http://www.brennancenter.org/ | |||
Buckminster Fuller Institute - http://bfi.org/about-bfi/what-we-do | |||
: (FB) https://www.facebook.com/BuckminsterFullerInstitute | |||
Business Green (subscription) - http://www.businessgreen.com/ | |||
: http://www.businessgreen.com/blog/james-blog | |||
: "Climate change is not the biggest challenge of our time, it's the biggest challenge of all time" - | |||
: http://www.businessgreen.com/bg/james-blog/2342417/sir-david-king-climate-change-is-not-the-biggest-challenge-of-our-time-its-the-biggest-challenge-of-all-time | |||
==C== | |||
C40, Climate Leadership Group - http://www.c40.org/ - http://www.c40.org/networks | |||
: (Blog) http://www.c40.org/blog_posts | |||
California Climate and Agriculture Network - http://calclimateag.org/ | |||
California Education and Environment Initiative - http://www.californiaeei.org/ | |||
Call to Recycle - http://www.call2recycle.org/collect-batteries/ | |||
Campaign for Toxic Free Kids - http://toxicfreekidsct.org/ | |||
Canadian Green Organizations - http://en.wikipedia.org/wiki/Category:Environmental_organizations_based_in_Canada | |||
Carbon Brief - http://www.carbonbrief.org/ | |||
: (FB) https://www.facebook.com/carbonbrief | |||
: (TW) https://twitter.com/carbonbrief | |||
Carbon Commentary - http://www.carboncommentary.com/ | |||
Carbon Compass (AU) - http://www.carboncompass.com.au/ | |||
: (TW) https://twitter.com/CarbonCompass1 | |||
Carbon Dioxide Information Analysis Center - http://cdiac.ornl.gov/ | |||
: http://cdiac.esd.ornl.gov/mission.html | |||
: http://cdiac.esd.ornl.gov/epubs/ndp/ndp041/ndp041.html | |||
Carbon War Room - http://www.carbonwarroom.com/ | |||
Care2 - http://www.care2.com/ | |||
Carnegie Endowment for International Peace | |||
: http://carnegieendowment.org/about/?lang=en | |||
: http://carnegieendowment.org/topic/?fa=1294 | |||
: http://carnegieendowment.org/topic/?fa=1291 | |||
Carter Center - http://www.cartercenter.org/index.html | |||
Cascadia Planet - http://cascadiaplanet.blogspot.com/ | |||
Catholic Climate Covenant/St. Francis Pledge - http://catholicclimatecovenant.org/the-st-francis-pledge/ | |||
: Pope Francis on Climate Change (May 2014) - http://thinkprogress.org/climate/2014/05/21/3440075/pope-francis-if-we-destroy-creation-creation-will-destroy-us/ | |||
Catholic Earthcare (AU) - http://www.catholicearthcare.org.au/ | |||
Celsias - http://www.celsias.com/ - http://www.celsias.com/discussions/ | |||
Center for Biological Diversity - http://www.biologicaldiversity.org/ | |||
: Climate Law Institute - http://www.biologicaldiversity.org/programs/climate_law_institute/index.html | |||
: (FB) https://www.facebook.com/CenterforBioDiv | |||
: (TW) https://twitter.com/CenterForBioDiv | |||
Center for Climate and Energy Solutions (formerly the Pew Center on Global Climate Change) - http://www.c2es.org/ | |||
: (TW) https://twitter.com/C2ES_org | |||
Center for Climate and Security (US Defense Dept associated) -- http://climateandsecurity.org/ | |||
: http://climateandsecurity.org/advisory-board/ - http://climateandsecurity.org/staff/ | |||
: http://climateandsecurity.org/resources/ | |||
Center for Climate Change Law - http://web.law.columbia.edu/climate-change | |||
: Climate Change (Blog) http://blogs.law.columbia.edu/climatechange/ | |||
Center for Climate Strategies - http://www.climatestrategies.us/ | |||
Center for Democracy and Technology - https://cdt.org/ | |||
: (Wiki) http://en.wikipedia.org/wiki/Center_for_Democracy_and_Technology | |||
Center for Earth Jurisprudence - http://earthjuris.org/ | |||
Center for Ecoliteracy - http://www.ecoliteracy.org/blog | |||
: (FB) https://www.facebook.com/centerforecoliteracy | |||
Center for Environmental Farming - http://www.cefs.ncsu.edu/ | |||
Center for Food Safety - http://www.centerforfoodsafety.org/ | |||
: (FB) https://www.facebook.com/centerforfoodsafety | |||
Center for Global Development - http://www.cgdev.org/ | |||
: (TW) https://twitter.com/cgdev | |||
Center for International Environmental Law - http://ciel.org/Climate_Change/index.html | |||
Center for International Forestry Research - http://www.cifor.org/ | |||
: (TW) https://twitter.com/CIFOR | |||
Center for International Policy - http://www.ciponline.org/ | |||
: (TW) https://twitter.com/ciponline | |||
Center for Justice and Accountability - http://cja.org/article.php?list=type&type=86 | |||
Center for Media and Democracy - http://prwatch.org/cmd | |||
: (FB) https://www.facebook.com/CenterforMediaandDemocracy | |||
: (TW) https://twitter.com/prwatch | |||
Center for Public Integrity - http://www.publicintegrity.org/ | |||
: (FB) https://www.facebook.com/publici | |||
: (TW) https://twitter.com/Publici | |||
Center for Resource Solutions - http://www.resource-solutions.org/index.php | |||
Center for Rights (with new technology) - http://www.thecenterforrights.org/ | |||
Center for Science in the Public Interest - https://www.cspinet.org/ | |||
Center for Solutions to Weather and Climate Risk (Penn State) - (FB) https://www.facebook.com/CSWCR | |||
Center for Surf Research (sustainable practices) - http://centerforsurfresearch.org/ | |||
Centre for Alternative Technology (UK) - http://www.cat.org.uk/ | |||
Centre for Sustainable Energy (UK) - http://www.cse.org.uk/ | |||
Ceres - http://www.ceres.org/ | |||
CGIAR, Global Agricultural Research - http://www.cgiar.org/ | |||
Charity Navigator - http://www.charitynavigator.org/ | |||
Chesapeake Climate Action Network (US) - http://chesapeakeclimate.org/ | |||
Chesapeake Water Environment Assoc (US) - http://wwoa-cwea.com/cwea.html | |||
Children and Nature Network - (FB) https://www.facebook.com/childrenandnature | |||
China Dialogue - https://www.chinadialogue.net/ | |||
China Energy Group - http://china.lbl.gov/ | |||
China Green News - http://eng.greensos.cn/ | |||
China's Generation Green - http://projects.thestar.com/chinas-generation-green/ | |||
CIRAD, Agricultural Research for Development - http://www.cirad.fr/en | |||
: Resilience Environment - http://www.cirad.fr/en/news/all-news-items/articles/2014/ca-vient-de-sortir/resilience-et-environnement | |||
: Family Farming, largest source of jobs in the world - http://www.cirad.fr/en/news/all-news-items/articles/2013/institutionnel/family-farming-a-hot-topic-for-the-un-and-cirad-in-2014 | |||
Circle of Blue - http://www.circleofblue.org/ | |||
Citizens Climate Lobby (US) - http://citizensclimatelobby.org/ | |||
: (FB) https://www.facebook.com/CitizensClimateLobby | |||
: (TW) https://twitter.com/citizensclimate | |||
Citizens Network for Sustainable Development (CitNet) - http://www.citnet.org/ | |||
CivicLab (US-Chicago) - http://www.civiclab.us/about/ | |||
Clasp (policy solutions for low-income) - http://www.clasp.org/ | |||
Clean Air Task Force - http://www.catf.us/ | |||
Clean Energy Canada - http://www.cleanenergycanada.org | |||
Clean Energy Coalition - http://cec-mi.org/ | |||
Clean Energy Ministerial (2014 Conf) - http://www.cleanenergyministerial.org/ | |||
Clean Energy Org (Southeast US) - http://www.cleanenergy.org/ | |||
: (Blog) http://blog.cleanenergy.org/ | |||
Clean Seas Coalition - http://cleanseascoalition.org/ | |||
Clean Water Action - http://www.cleanwateraction.org/ | |||
CleanTech (San Diego) - http://www.cleantechsandiego.org/ | |||
CleanTechies - http://cleantechies.com | |||
: (TW) https://twitter.com/cleantechies | |||
Cleantechnica - http://cleantechnica.com/ | |||
: (FB) https://www.facebook.com/CleanTechnica | |||
: (G+) https://plus.google.com/+Cleantechnica/posts | |||
: (TW) https://twitter.com/cleantechnica | |||
ClickGreen (UK) - http://www.clickgreen.org.uk/ | |||
: ClickGreen (US) - http://www.clickgreen.com/ | |||
ClientEarth (Law - UK/EU) - http://www.clientearth.org/ | |||
: (Wiki) http://en.wikipedia.org/wiki/ClientEarth | |||
Climate Central - www.climatecentral.org/ | |||
: (FB) https://www.facebook.com/climatecentral | |||
: http://sealevel.climatecentral.org/ | |||
: http://www.climatecentral.org/news/u.s.-with-10-feet-of-sea-level-rise-17428 | |||
Climate Change - University of Cambridge @Kings College (Global warming resources) - http://www.kings.cam.ac.uk/global-warming/ | |||
: http://www.kings.cam.ac.uk/global-warming/books-at-kings.html | |||
: http://www.kings.cam.ac.uk/global-warming/bibliography/index.html | |||
Climate Change Guide - http://www.climate-change-guide.com/index.html | |||
: (FB) https://www.facebook.com/ClimateChangeGuide | |||
Climate CoLab (MIT) - http://climatecolab.org/ | |||
Climate Communication - http://www.climatecommunication.org/ | |||
Climate Conservative - http://www.climateconservative.org/ | |||
Climate Counts - http://www.climatecounts.org/ | |||
Climate Crisis Coalition - http://www.climatecrisiscoalition.org/ | |||
Climate Foundation - http://www.climatefoundation.org/ | |||
Climate Institute - http://www.climate.org/ | |||
Climate Justice Campaign - http://climatejusticecampaign.org/ - http://climatejusticecampaign.org/participating-organizations | |||
Climate Lawyers / Environmental Law and Climate Change Community - http://climatelawyers.com/ | |||
: (Podcasts) https://itunes.apple.com/us/podcast/lexisnexis-environmental-law/id265605205?mt=2 | |||
: (Top 50 Blogs) http://www.lexisnexis.com/legalnewsroom/environmental/b/environmentalregulation/archive/2011/04/21/environmental-law-amp-climate-change-community-announces-top-50-blogs-for-2011.aspx | |||
Climate One - http://www.climate-one.org/ | |||
Climate Protection Campaign - http://climateprotection.org/ | |||
Climate Reality Project - http://climaterealityproject.org/ | |||
: (Blog) http://climaterealityproject.org/blog | |||
Climate Ride Conference - http://www.climateride.org/ | |||
Climate State - http://climatestate.com/ | |||
Climate Symposium 2014 - http://www.eumetsat.int/website/home/News/ConferencesandEvents/DAT_2055937.html | |||
ClimateCup (EU) - http://www.theclimatecup.eu/ | |||
ClimateCycle (for Kids) - http://climatecycle.org/ | |||
ClimateEthics - http://rockblogs.psu.edu/climate/ - http://blogs.law.widener.edu/climate/ | |||
: http://www.time.com/time/specials/2007/article/0,28804,1730759_1731034_1731044,00.html | |||
Climate Nexus - (FB) https://www.facebook.com/ClimateNexus | |||
Climate News Network - http://www.climatenewsnetwork.net/ | |||
Climate One – Commonwealth - http://www.climate-one.org/ | |||
Climate Progress - http://thinkprogress.org/climate/issue/ - http://www.time.com/time/specials/2007/article/0,28804,1730759_1731034_1731042,00.html | |||
: (FB) https://www.facebook.com/climateprogress | |||
Climate Reality - http://climaterealityproject.org/ (Alliance for Climate Protection) | |||
: (FB) https://www.facebook.com/climatereality | |||
Climate Science Watch - http://www.climatesciencewatch.org/ | |||
Climate Solutions - http://climatesolutions.org/ | |||
ClimateNow - https://twitter.com/ClimateNow | |||
ClimateWire - http://www.eenews.net/cw | |||
Coalition for Green Capital (to minimize greenhouse gas emissions) - http://www.coalitionforgreencapital.com/ | |||
Code for America (US) - http://www.codeforamerica.org | |||
CodeGreen - http://www.codegreensolutions.com/ | |||
Columbia Riverkeeper - http://columbiariverkeeper.org/ | |||
Columbia Univ Climate Center-State of the Planet (Blog) - http://blogs.ei.columbia.edu/tag/climate-matters/ | |||
: Columbia U / Earth Institute - http://www.earthinstitute.columbia.edu/ | |||
: (Student climate change software) http://edgcm.columbia.edu/ | |||
Common Futures (EU) - http://www.CommonFutures.eu | |||
Communities for a Better Environment - http://www.cbecal.org/ | |||
Community Development International/Miles of Trees - http://www.cd-international.org/miles-of-trees.html | |||
Community Environmental Legal Defense Fund (CELDF) - http://www.celdf.org/ | |||
: http://www.celdf.org/Ordinances/tabid/61/Default.aspx | |||
Community Supported Agriculture (CSA’s) - (FB) https://www.facebook.com/CSAfarms | |||
Company2Keep - http://company2keep.com/pub/Where-are-the-big-CSR-goals.html | |||
: (Blog) http://company2keep.com/blog/ | |||
Conservation International - http://www.conservation.org/ | |||
: (TW) https://twitter.com/ConservationOrg | |||
Conservation Strategy Fund - http://www.ourfutureplanet.org/news/466 | |||
ConservAmerica (Republicans for Environmental Protection) - http://conservamerica.org/ | |||
Convention on Internation Trade in Endangered Species ((CITES) - http://cites.org/eng | |||
Cool Green Science (Nature Conservancy) – http://blog.nature.org/ | |||
Corporate EcoForum - http://www.corporateecoforum.com/ | |||
Corporate Social Responsibility Newswire - http://www.csrwire.com/ | |||
Corporate Social Responsibility Resources - http://www.realizedworth.com/2009/08/51-great-sites-for-corporate-social.html | |||
Cornucopia Institute - http://www.cornucopia.org/ | |||
: (FB) https://www.facebook.com/Cornucopia.Institute | |||
Costs of War - http://costsofwar.org/ | |||
Cradle to Cradle - http://www.c2ccertified.org/ | |||
Creation Care (Evangelical environmentalism) - http://en.wikipedia.org/wiki/Creation_care - http://www.creationcare.org/ | |||
Creative Commons - http://www.CreativeCommons.org | |||
CREDO action (US) - http://credoaction.com/ | |||
CROPP - http://www.farmers.coop/ | |||
Crowdsourcing - http://www.crowdsourcing.org/ | |||
Cultural Conservancy (Indigenous websites) - http://www.nativeland.org/links.html | |||
==D== | |||
Daily Climate - http://www.dailyclimate.org/ | |||
Daily Green - http://www.thedailygreen.com/ | |||
Data Innovation - http://www.datainnovation.org/ | |||
David Suzuki - https://www.facebook.com/DavidSuzuki | |||
: (FB) https://www.facebook.com/pages/David-Suzuki-Foundation/111708935512771 | |||
Decrescita (IT/EU) - http://www.decrescita.com/ | |||
Defenders of Wildlife - http://www.defenders.org/ | |||
Democracy Fund - http://www.democracyfund.org/ | |||
Denmark Environment Department - http://www.kebmin.dk/ | |||
Department of the Environment (AU) - http://www.environment.gov.au/ | |||
Desmog - http://www.desmogblog.com/ | |||
Dirty Energy Money (Oil Change International) - http://dirtyenergymoney.com/index.php | |||
Discovery News - http://news.discovery.com/ - http://news.discovery.com/earth | |||
Dogwood Alliance (US) - http://www.dogwoodalliance.org/ | |||
Dogwood Initiative (CA) - http://dogwoodinitiative.org/ | |||
Dot Earth - http://dotearth.blogs.nytimes.com/ | |||
Dwell - http://www.dwell.com/ | |||
==E== | |||
E360 - http://e360.yale.edu/ | |||
: (FB) https://www.facebook.com/YaleEnviro360 | |||
: (TW) https://twitter.com/YaleE360 | |||
E3 Network - http://blog.e3network.org/ | |||
E – The Environmental Magazine - http://www.emagazine.com | |||
: (TW) https://twitter.com/eenviromag | |||
Earth & Economy (Blue-Green) - https://twitter.com/earthandeconomy | |||
Earth and Environmental Systems Institute, PennState - http://www.eesi.psu.edu/ | |||
Earth Charter Initiative (Costa Rica) - http://www.earthcharterinaction.org/content/ | |||
Earth Day Network (First Earth Day, 1970) - http://www.earthday.org - http://edu.earthday.org/ | |||
: Acts of Greens http://www.earthday.org/takeaction/ | |||
: (Blog) http://www.earthday.org/blog | |||
: (FB) https://www.facebook.com/EarthDayNetwork | |||
: (TW) https://twitter.com/earthdaynetwork | |||
Earth Deeds - http://earthdeeds.org/ | |||
Earth First - http://www.earthfirstjournal.org | |||
Earth Garden Magazine (AU) - http://www.earthgarden.com.au/ | |||
Earth Imaging/Spectrum IEEE #earthdata eye in the sky 'startups to watch' - http://spectrum.ieee.org/aerospace/satellites/9-earthimaging-startups-to-watch | |||
Earth Institute/Columbia University - http://www.earthinstitute.columbia.edu/sections/view/9 | |||
: (FB) https://www.facebook.com/earthinstitute | |||
: (TW) https://twitter.com/EarthInstitute | |||
Earth Island Institute/Journal - http://www.earthisland.org/ | |||
: (FB) https://www.facebook.com/groups/earthisland/ | |||
: (G+) https://plus.google.com/104299409429481130063 | |||
: (TW) https://twitter.com/earthisland | |||
Earth Justice - http://earthjustice.org/ | |||
Earth Law Center - http://earthlawcenter.org/ | |||
Earth Magazine - http://www.earthmagazine.org/ | |||
Earth Ministry - http://earthministry.org/ | |||
Earth Policy Institute - http://www.earth-policy.org/ | |||
: (FB) https://www.facebook.com/EarthPolicyInstitute | |||
: (TW) https://twitter.com/EarthPolicy | |||
Earth POV - http://www.earthpov.com | |||
Earth System Science Center, PennState - http://www.essc.psu.edu/ | |||
Earth We Are One - http://www.earthweareone.com | |||
: https://www.facebook.com/earthweareone | |||
EarthFix OPB - http://earthfix.opb.org/ | |||
EarthShare - http://www.earthshare.org/ | |||
: (FB) https://www.facebook.com/earthshare | |||
: (TW) http://www.twitter.com/earthshare | |||
: (YT) http://www.youtube.com/earthsharehq | |||
Earthwatch - http://earthwatch.org/about/history-of-earthwatch | |||
: (TW) https://twitter.com/earthwatch_org | |||
Earthworks - http://www.earthworksaction.org/ | |||
'''Earthzine''' (GEO/GEOSS) - http://www.earthzine.org | |||
: Earth systems, monitoring over time - http://www.earthzine.org/geo-and-geoss-the-group-on-earth-observations-and-the-global-earth-observations-system-of-systems/ | |||
: (FB) https://www.facebook.com/Earthzine | |||
: (G+) https://plus.google.com/+EarthzineOrg/posts | |||
: (TW) https://twitter.com/earthzine | |||
East Coast Greenway (US) - http://www.greenway.org/ | |||
EatForum - http://www.eatforum.org/ | |||
Eat Well - Local, Sustainable, Organic - http://www.eatwellguide.org/localguide/ | |||
Ecobuilding Pulse - http://www.ecobuildingpulse.com/ | |||
Echoing Green - http://www.echoinggreen.org/ | |||
ecoBusiness (Asia Pacific) - http://www.eco-business.com | |||
EcoBuzz - http://www.ecobuzzla.com/ | |||
ecoConstruction (India) - http://ecoconstruction-india.com/ | |||
EcoFriend - http://www.ecofriend.com/ | |||
EcoGeek - http://www.ecogeek.org/ | |||
EcoIQ Magazine - http://www.ecoiq.com/index.html - http://www.ecoiq.com/sitehome.html | |||
EcoHearth – Come Home to the Earth - http://ecohearth.com/ | |||
: (FB) https://www.facebook.com/pages/Ecofriend/129321651815?ref=ts#!/pages/EcoHearthcom/46113759252 | |||
EcoInternet - http://ecoearth.info/ | |||
: (RSS feeds) http://ecoearth.info/shared/rssabout/ | |||
: (TW) https://twitter.com/EcoInternet | |||
EcoJesuit - http://www.ecojesuit.com/ | |||
EcoJustice (CA) - https://www.facebook.com/ecojustice | |||
EcoLogic Development Fund - http://www.ecologic.org/ | |||
Ecological Landscaping Alliance - http://www.ecolandscaping.org/ | |||
Ecological Options Network - (TW) https://twitter.com/eonnewsnet | |||
Ecologist - http://www.theecologist.org/ | |||
Ecologistas en Acción (Spain) - http://ecologistasenaccion.org/ | |||
: (TW) https://twitter.com/ecologistas | |||
Ecolo-Info (FR) - (TW) https://twitter.com/ecoloinfo | |||
Ecology & Society - http://www.ecologyandsociety.org/ | |||
Ecology Center - http://www.ecocenter.org/ | |||
Ecology Today - http://www.ecology.com/ecology-today/ | |||
Economic View of the Environment - http://www.robertstavinsblog.org/ | |||
Ecorazzi http://www.time.com/time/specials/2007/article/0,28804,1730759_1731034_1731049,00.html | |||
: http://www.ecorazzi.com/ | |||
: (TW) http://www.twitter.com/ecorazzi | |||
: (FB) http://www.facebook.com/ecorazzi | |||
: (LI) http://www.linkedin.com/company/ecorazzi-llc | |||
: (TU) http://www.tumblr.com/tagged/ecorazzi | |||
EcoResources – http://www.ecolandscaping.org/resources/ | |||
Ecori - http://www.ecori.org/ | |||
Ecospecifier products/global - http://www.ecospecifier.com.au/ | |||
Ecotrust - http://www.ecotrust.org/ | |||
: (Blog) http://www.ecotrust.org/blog/ | |||
EcoWatch - http://www.ecowatch.org | |||
: (FB) https://www.facebook.com/EcoWatch | |||
: (TW) https://twitter.com/ecowatch | |||
EDC LEED magazine - http://www.edcmag.com/greenbook - http://www.edcmag.com/blogs/14-edc-blog | |||
Eden Project (UK) - https://www.youtube.com/watch?v=z0AP2D4MOjM | |||
EEPN (EU) - http://www.environmentalpaper.eu/ | |||
Effets de Terre (FR) - http://effetsdeterre.fr/ | |||
Electronic Frontier Foundation - https://www.eff.org/ | |||
EMagazine - http://www.emagazine.com/ | |||
Embassy Network - http://embassynetwork.com/ | |||
Emmett Institute on Climate Change and the Environment (UCLA) - http://law.ucla.edu/centers/environmental-law/emmett-institute-on-climate-change-and-the-environment/ | |||
Encyclopedia of Earth (EOE) - http://www.eoearth.org/ | |||
Encyclopedia of Life (EOL) - http://eol.org/ | |||
Endangered Species Coalition - http://www.endangered.org/ | |||
