Logo selection 2: Difference between revisions
Janet Lumb (talk | contribs) (→Janet) |
(→Kiran) |
||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 17: | Line 17: | ||
== David == | == David == | ||
*1st choice: | *1st choice: 1 | ||
*2nd choice: | *2nd choice: 2 | ||
*3rd choice: | *3rd choice: 4 | ||
*4th choice: | *4th choice: 5 | ||
*5th choice: | *5th choice: 6 | ||
*6th choice: | *6th choice: 3 | ||
== Janet == | == Janet == | ||
| Line 33: | Line 33: | ||
== Florence == | == Florence == | ||
*1st choice: | *1st choice: 1 | ||
*2nd choice: | *2nd choice: 6 | ||
*3rd choice: | *3rd choice: | ||
*4th choice: | *4th choice: | ||
| Line 41: | Line 41: | ||
== Kiran == | == Kiran == | ||
*1st choice: | *1st choice: 4 | ||
*2nd choice: | *2nd choice: 5 | ||
*3rd choice: | *3rd choice: 6 | ||
*4th choice: | *4th choice: 3 | ||
*5th choice: | *5th choice: 1 | ||
*6th choice: | *6th choice: 2 | ||
== Emilie == | == Emilie == | ||
| Line 73: | Line 65: | ||
== Keira == | == Keira == | ||
*1st choice: | *1st choice: 2 | ||
*2nd choice: | *2nd choice: 1 | ||
*3rd choice: | *3rd choice: 3 | ||
*4th choice: | *4th choice: 5 | ||
*5th choice: | *5th choice: 4 | ||
*6th choice: | *6th choice: 6 | ||
== Amélie == | == Amélie == | ||
| Line 89: | Line 81: | ||
== Khosro == | == Khosro == | ||
*1st choice: | *1st choice:#1 | ||
*2nd choice: | *2nd choice:#6 | ||
==Camille == | ==Camille == | ||
*1st choice: | *1st choice:#1 | ||
*2nd choice: | *2nd choice: | ||
*3rd choice: | *3rd choice: | ||
Latest revision as of 02:49, 28 June 2010
Make sure you use the edit link in your section, not the overall page, so you don't collide with others people's changes.
Logo selectionEdit
Please respond by Sat. June 26. Feel free to add your comments below your selections.
RobertEdit
- 1st choice: 4
- 2nd choice: 3
- 3rd choice: 1
- 4th choice: 2
- 5th choice: 5
- 6th choice: 6
DavidEdit
- 1st choice: 1
- 2nd choice: 2
- 3rd choice: 4
- 4th choice: 5
- 5th choice: 6
- 6th choice: 3
JanetEdit
- 1st choice:3
- 2nd choice:2
- 3rd choice:1
- 4th choice:4
- 5th choice:5
- 6th choice:6
FlorenceEdit
- 1st choice: 1
- 2nd choice: 6
- 3rd choice:
- 4th choice:
- 5th choice:
- 6th choice:
KiranEdit
- 1st choice: 4
- 2nd choice: 5
- 3rd choice: 6
- 4th choice: 3
- 5th choice: 1
- 6th choice: 2
EmilieEdit
- 1st choice:
- 2nd choice:
- 3rd choice:
- 4th choice:
- 5th choice:
- 6th choice:
SperanzaEdit
- 1st choice: 4
- 2nd choice: 5
- 3rd choice: 6
- 4th choice: 1
- 5th choice: 2
- 6th choice: 3
KeiraEdit
- 1st choice: 2
- 2nd choice: 1
- 3rd choice: 3
- 4th choice: 5
- 5th choice: 4
- 6th choice: 6
AmélieEdit
- 1st choice:
- 2nd choice:
- 3rd choice:
- 4th choice:
- 5th choice:
- 6th choice:
KhosroEdit
- 1st choice:#1
- 2nd choice:#6
CamilleEdit
- 1st choice:#1
- 2nd choice:
- 3rd choice:
- 4th choice:
- 5th choice:
- 6th choice:
My apologies if I forgot anyone. I took the names from the e-mail contact list. Also thanks to David for fixing this page up to look much better in organization.