Sandbox: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|facets=Location,Arts | |facets=Location,Arts | ||
|views=map,table | |views=map,table | ||
|center= | |center=60,-85 | ||
|zoom=3 | |zoom=3 | ||
}} | }} |
Revision as of 17:26, 20 June 2010
GPS Location | Location | Arts | |
---|---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | |
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Arts |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Academic and Education |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Academia/Research Arts Festival |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Actor Media |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | Whitehorse | Sports |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research Poetry Literature |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Politics |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics Arts Media Arts Literature |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond B.C. | Sports and Athletics Olympic Athlete Sports |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor Arts Film |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Model Journalism Arts |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Actor Arts |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Dance |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Arts Music |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | |
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance Danse |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Visual Arts Arts |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Arts Music |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | Quebec City | Politics and Law Politicians |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Visual Arts Arts |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | |
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Politics Politicians |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | Lethbridge Alberta | Politics Journalism Media Arts |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | Mumbai | Arts Literature |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Documentary Media Arts Film |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Theatre |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Theatre Visual Arts Arts Media Arts |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Literature |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research Actor |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics Politics and Law Politicians |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg | |
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics and Law Politicians |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | Karachi | Writer |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Music |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Politics |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Business |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | online | Academia/Research Arts |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | Nunavut | |
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | Northwest Territories | |
... further results |
GPS Location | Location | |
---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton |
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | Whitehorse |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond B.C. |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal |
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | Quebec City |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | Lethbridge Alberta |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | Mumbai |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg |
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | Karachi |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | online |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | Nunavut |
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | Northwest Territories |
... further results |
black: Arts
red: Location