172
edits
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
In early 2011, Gail Kim became the on-screen girlfriend of Daniel Bryan and began accompanying him to the ring. At that time Bryan was managed by The Bella Twins and after they discovered Daniel Bryan kissing his new girlfriend, Gail Kim backstage, they assaulted her. On January 30 at the Royal Rumble, the Bella Twins once again assaulted Kim. On the following night on Raw, Gail was at ring side during Daniel Bryan's match against Tyson Kidd. After the match, the Bellas entered the ring, Nikki slapped Bryan and Gail attacked her. | In early 2011, Gail Kim became the on-screen girlfriend of Daniel Bryan and began accompanying him to the ring. At that time Bryan was managed by The Bella Twins and after they discovered Daniel Bryan kissing his new girlfriend, Gail Kim backstage, they assaulted her. On January 30 at the Royal Rumble, the Bella Twins once again assaulted Kim. On the following night on Raw, Gail was at ring side during Daniel Bryan's match against Tyson Kidd. After the match, the Bellas entered the ring, Nikki slapped Bryan and Gail attacked her. | ||
For the first half of 2011, Kim feuded with Melina; the matches between the two mainly took place on Superstars and saw Kim emerging victorious in two singles matches on May 30 and June 23. | For the first half of 2011, Kim feuded with Melina; the matches between the two mainly took place on Superstars and saw Kim emerging victorious in two singles matches on May 30 and June 23. On the August 1 episode of Raw, Kim participated in a Battle Royal to determine the number one contender for the Divas Championship, however, shortly after the match began, she eliminated herself. She later explained that WWE had instructed her to get herself eliminated from the match within the first minute, so she decided to take the easy way out and just eliminate herself. On August 5, Gail Kim announced on her Twitter page that she had quit the WWE following the incident. Kim later indicated that WWE did not grant her release, but would instead force her to stay with the promotion for the remainder of her contract. Kim's WWE.com profile was removed on September 30, indicating that she had officially left the company. Kim later stated in an interview with The Sun that she was not happy with her time in WWE due to feeling that she was being held back, while also vowing never to re-sign with the promotion. | ||
== '''Return to TNA Wrestling (2011–present)''' == | == '''Return to TNA Wrestling (2011–present)''' == | ||
Kim returned to TNA on the October 20 episode of Impact Wrestling, attacking TNA Women's Knockout Champion Velvet Sky and aligning herself with Karen Jarrett and Madison Rayne, thus establishing herself as a villain. | Kim returned to TNA on the October 20 episode of Impact Wrestling, attacking TNA Women's Knockout Champion Velvet Sky and aligning herself with Karen Jarrett and Madison Rayne, thus establishing herself as a villain. On the October 27 episode of Impact Wrestling, Jarrett named Kim the number one contender to Sky's title, before she went on to defeat Tara in her first match back with the promotion. On the November 3 episode of Impact Wrestling, Kim and Rayne defeated TnT (Brooke Tessmacher and Tara) to win the TNA Knockouts Tag Team Championship. The following week they made their first title defense, defeating Mickie James and Velvet Sky. On November 13 at TNA's Turning Point PPV event, Kim defeated Velvet Sky to win the TNA Women's Knockout Championship for the second time, making her a double champion and only the second woman in TNA history to hold both the Women's Knockout and the Knockouts Tag Team titles at the same time. She made her first title defense on December 11 at TNA's Final Resolution PPV event, defeating Mickie James, following interference from Madison Rayne. On the December 29 episode of Impact Wrestling, Kim retained her title against James following another interference from Rayne. | ||
On the January 5, 2012 episode of Impact Wrestling, Kim and Rayne retained their tag team title against James and Traci Brooks. | |||
On January 13, 2013, at Genesis, Kim competed in a five woman gauntlet match to determine the number one contender to the Women's Knockout Championship. Kim eliminated Miss Tessmacher, ODB and Mickie James but was eventually eliminated by Velvet Sky after referee Taryn Terrell failed to notice Kim's foot under the ropes. | On the January 5, 2012 episode of Impact Wrestling, Kim and Rayne retained their tag team title against James and Traci Brooks. Three days later at Genesis, Kim defeated James via disqualification to retain the Women's Knockout Championship. On February 12 at Against All Odds, Kim successfully defended the Women's Knockout Championship against Tara in a match, during which Madison Rayne walked out on her Knockouts Tag Team Championship partner. On the following episode of Impact Wrestling, Rayne won a battle royal to became the number one contender to Kim's TNA Women's Knockout Championship. In the following weeks, tension between Kim and Rayne began to be teased with the two negatively interfering in each other's matches. On the March 8 episode of Impact Wrestling, Kim and Rayne lost the Knockouts Tag Team Championship to Eric Young and ODB. On March 18 at Victory Road, Kim successfully defended the Women's Knockout Championship against Rayne. On the March 29 episode of Impact Wrestling, Kim and Rayne reconciled and remained together as a team. On April 15 at Lockdown, Kim defeated Velvet Sky in a steel cage match, following a distraction from Rayne, to retain her title. Afterwards, Kim went on a losing streak against Brooke Tessmacher, which led to TNA naming Tessmacher the number one contender to her title. | ||
On May 13 at Sacrifice, Kim defeated Tessmacher, pinning her with her feet on the ropes, for another successful title defense. On the following episode of Impact Wrestling, Kim successfully defended her title against Tessmacher and Velvet Sky in a three-way match. On May 20, Kim became the longest reigning TNA Women's Knockout Champion in history by breaking Madison Rayne's previous record of 188 days. On June 10 at Slammiversary, Kim lost the title to Miss Tessmacher, ending her reign at 210 days. Kim received her rematch for the title on the July 12 episode of Impact Wrestling, but was again defeated by Tessmacher. | |||
On January 13, 2013, at Genesis, Kim competed in a five woman gauntlet match to determine the number one contender to the Women's Knockout Championship. Kim eliminated Miss Tessmacher, ODB and Mickie James but was eventually eliminated by Velvet Sky after referee Taryn Terrell failed to notice Kim's foot under the ropes. On the following episode of Impact Wrestling, Kim received a rematch for Sky's number one contendership, but was again defeated. On February 14th Edition of Impact Gail teamed with Tara and Jessie in a winning effort against Party Marty and The Blossom Twins Afterward, Gail Demanded that she should receive a title shot. On February 21st edition of Impact Wrestling Kim received a title match in a Fatal Four-way Elimination match, She failed to win the title after being Eliminated by Velvet Sky, who won the match. | |||
== '''Other Media''' == | == '''Other Media''' == | ||
Kim posed topless for a cell phone ad campaign in South Korea. | Kim posed topless for a cell phone ad campaign in South Korea. In 2007, Kim was listed on Forbes' top 40 list of "America's Most Eligible Bachelorettes". In 2009, Kim was a part of the cast of the independent psychological thriller entitled Royal Kill. On October 13, 2011, Gail Kim, along with The Miz, John Morrison, Kofi Kingston, Harry Saludares and Eve Torres appeared on a special WWE edition of Family BrainSurge. On August 18, 2012, Kim's and Robert Irvine's wedding ceremony was documented on an episode of Irvine's Restaurant: Impossible program. | ||
| Line 75: | Line 79: | ||
Finishing moves: | Finishing moves: | ||
Christo / Flying Dragon (Tilt-a-whirl headscissors armbar) | Christo / Flying Dragon (Tilt-a-whirl headscissors armbar) | ||
Eat Defeat (Inverted stomp facebreaker) | Eat Defeat (Inverted stomp facebreaker) – 2009–present | ||
Happy Ending (Straight jacket neckbreaker) | Happy Ending (Straight jacket neckbreaker) – TNA; used as a signature move in WWE | ||
Hurricanrana pin | Hurricanrana pin – WWE; 2002–2004 | ||
Over the shoulder back to belly piledriver | Over the shoulder back to belly piledriver – TNA | ||
Signature moves: | Signature moves: | ||
Diving leg drop | Diving leg drop | ||
Dragon sleeper | Dragon sleeper | ||
Front missile dropkick | Front missile dropkick | ||
Over the shoulder single leg Boston crab | Over the shoulder single leg Boston crab | ||
Roundhouse kick | Roundhouse kick | ||
Running body avalanche | Running body avalanche | ||
Springboard arm drag | Springboard arm drag | ||
Toronto Slam (Double leg slam) | Toronto Slam (Double leg slam) | ||
Managers: | Managers: | ||
Karen Jarrett | Karen Jarrett | ||
Madison Rayne | Madison Rayne | ||
Wrestlers managed | |||
America's Most Wanted (Chris Harris and James Storm) | Wrestlers managed: | ||
America's Most Wanted (Chris Harris and James Storm) | |||
Molly Holly | Molly Holly | ||
Jeff Jarrett | Jeff Jarrett | ||
Eve Torres | Eve Torres | ||
Daniel Bryan | Daniel Bryan | ||
Entrance themes: | Entrance themes: | ||
"International Woman" by Dara Shindler (WWE; 2002–2004) | "International Woman" by Dara Shindler (WWE; 2002–2004) | ||
"Unstoppable" by Dale Oliver (TNA; 2005–2008, 2011) | "Unstoppable" by Dale Oliver (TNA; 2005–2008, 2011) | ||
"Strong and Sexy" by Jim Johnston (WWE; 2009–2011) | "Strong and Sexy" by Jim Johnston (WWE; 2009–2011) | ||
"Puppet on a String" by Dale Oliver (TNA; 2011–2012) | "Puppet on a String" by Dale Oliver (TNA; 2011–2012) | ||
"Puppets on a String (with Lyrics)" by Dale Oliver (TNA; 2012–present) | "Puppets on a String (with Lyrics)" by Dale Oliver (TNA; 2012–present) | ||
== '''Championships and accomplishments''' == | == '''Championships and accomplishments''' == | ||
Apocalypse Wrestling Federation: Diva of the Year (2001) | |||
Apocalypse Wrestling Federation | Funking Conservatory: FC Women's Championship (1 time) | ||
Diva of the Year (2001) | Pro Wrestling Illustrated: PWI ranked her #1 of the best 50 female singles wrestlers in the PWI Female 50 in 2012 | ||
Funking Conservatory | Total Nonstop Action Wrestling: | ||
FC Women's Championship (1 time) | TNA Knockouts Tag Team Championship (1 time) – with Madison Rayne | ||
Pro Wrestling Illustrated | TNA Women's Knockout Championship (2 times) | ||
PWI ranked her #1 of the best 50 female singles wrestlers in the PWI Female 50 in 2012 | Knockout of the Year (2007) | ||
Total Nonstop Action Wrestling | World Wrestling Entertainment: | ||
TNA Knockouts Tag Team Championship (1 time) – with Madison Rayne | WWE Women's Championship (1 time) | ||
TNA Women's Knockout Championship (2 times) | |||
Knockout of the Year (2007) | |||
World Wrestling Entertainment | |||
WWE Women's Championship (1 time) | |||
== '''Other Links:''' == | == '''Other Links:''' == | ||
edits