172
edits
| Line 68: | Line 68: | ||
== '''In wrestling''' == | == '''In wrestling''' == | ||
'''Finishing moves:'''*Christo / Flying Dragon (Tilt-a-whirl headscissors armbar) | '''Finishing moves:''' | ||
*Christo / Flying Dragon (Tilt-a-whirl headscissors armbar) | |||
*Eat Defeat (Inverted stomp facebreaker) – 2009–present | *Eat Defeat (Inverted stomp facebreaker) – 2009–present | ||
*Happy Ending (Straight jacket neckbreaker) – TNA; used as a signature move in WWE | *Happy Ending (Straight jacket neckbreaker) – TNA; used as a signature move in WWE | ||
*Hurricanrana pin – WWE; 2002–2004 | *Hurricanrana pin – WWE; 2002–2004 | ||
*Over the shoulder back to belly piledriver – TNA | *Over the shoulder back to belly piledriver – TNA | ||
'''Signature moves:''' | |||
'''Signature moves:'''*Diving leg drop | *Diving leg drop | ||
*Dragon sleeper | *Dragon sleeper | ||
*Front missile dropkick | *Front missile dropkick | ||
| Line 82: | Line 83: | ||
*Springboard arm drag | *Springboard arm drag | ||
*Toronto Slam (Double leg slam) | *Toronto Slam (Double leg slam) | ||
'''Managers:'''*Karen Jarrett | '''Managers:'''*Karen Jarrett | ||
*Madison Rayne | *Madison Rayne | ||
'''Wrestlers managed:''' | |||
'''Wrestlers managed:'''*America's Most Wanted (Chris Harris and James Storm) | *America's Most Wanted (Chris Harris and James Storm) | ||
*Molly Holly | *Molly Holly | ||
*Jeff Jarrett | *Jeff Jarrett | ||
*Eve Torres | *Eve Torres | ||
*Daniel Bryan | *Daniel Bryan | ||
'''Entrance themes:''' | |||
'''Entrance themes:'''*''International Woman'' by Dara Shindler (WWE; 2002–2004) | *''International Woman'' by Dara Shindler (WWE; 2002–2004) | ||
*''Unstoppable'' by Dale Oliver (TNA; 2005–2008, 2011) | *''Unstoppable'' by Dale Oliver (TNA; 2005–2008, 2011) | ||
*''Strong and Sexy'' by Jim Johnston (WWE; 2009–2011) | *''Strong and Sexy'' by Jim Johnston (WWE; 2009–2011) | ||
edits