619
edits
mNo edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
''The Vancouver Online User's Group (VOLUG)'' | ''The Vancouver Online User's Group (VOLUG)'' | ||
This is an informal organization of more than 100 librarians and information professionals who are interested in information technology, online database searching and other computer applications in libraries. While the majority are from special libraries (including government and corporate sectors), VOLUG's members include professionals from the academic and public library communities as well as freelance and consulting practitioners. | This is an informal organization of more than 100 librarians and information professionals who are interested in information technology, online database searching and other computer applications in libraries. While the majority are from special libraries (including government and corporate sectors), VOLUG's members include professionals from the academic and public library communities as well as freelance and consulting practitioners. [http://www.netpac.com/volug/index.html] | ||
Role: Site Administrator/design coordinator | Role: Site Administrator/design coordinator | ||
''Public Libraries, Archives & Museums in Metro-Vancouver and Victoria B.C. Canada''[http://www.metrotown.info/canada-vancouver/libraries-museums.html] | |||
Role: Coordinator of the MetroTown.info web site. | Role: Coordinator of the MetroTown.info web site. | ||
[http://www.metrotown.info/canada-vancouver/libraries-museums.html] | [http://www.metrotown.info/canada-vancouver/libraries-museums.html] | ||
edits