Semantic search
Jump to navigation
Jump to search
| Location | GPS Location | |
|---|---|---|
| Anosh Irani | Mumbai | 43° 51' 10.07" N, 79° 15' 28.78" W |
| Anthony B. Chan | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Araz Artinian | ||
| Aries Cheung | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Arlene Chan | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Arsinee Khanjian | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Art Lee | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
| Art Miki | Winnipeg | 49° 53' 43.93" N, 97° 8' 18.45" W |
| Aruna (Annu) Lakdawala Thakur | ||
| Asha Seth | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Ashfaq Hussain | Karachi | 43° 51' 4.09" N, 79° 14' 56.87" W |
| Ashish Bagai | ||
| Ashish Patel | ||
| Ashok Mathur | ||
| Ashwin Sood | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
| Asian Canadian Wiki/ | Germany Gerach | |
| Asif Dar | Scarborough Ontario Quetta | |
| Asma Khan | Montréal | 45° 30' 11.46" N, 73° 34' 11.30" W |
| Assaulted Fish | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
| Atom Egoyan | Toronto Victoria B.C. | 48° 24' 56.04" N, 123° 22' 15.12" W |
| Atom Egoyan/fr | ||
| Avan Jogia | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
| Avan Jogia/fr | ||
| Avvy Go | ||
| Azfar Rizvi | Karachi | 43° 51' 4.09" N, 79° 14' 56.87" W |
| Azmi Haq | ||
| Bahman Sadighi | Montréal | 45° 30' 11.46" N, 73° 34' 11.30" W |
| Baljit Sethi | Prince George B.C. | 53° 54' 46.31" N, 122° 44' 43.33" W |
| Baljit Singh Chadha | ||
| Bas Balkissoon | ||
| Ben Chin | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Ben Chiu | ||
| Ben Lee (Politician) | Kelowna B.C. | 49° 53' 16.50" N, 119° 29' 45.25" W |
| Bharat Agnihotri | Edmonton | 53° 32' 46.34" N, 113° 29' 28.47" W |
| Bharati Mukherjee | ||
| Bidhu Jha | Winnipeg | 49° 53' 43.93" N, 97° 8' 18.45" W |
| Bindi Kullar | Richmond British Columbia | 49° 9' 47.40" N, 123° 8' 14.69" W |
| Bob Singh Dhillon | ||
| Bobby Singh | Richmond B.C. | 49° 9' 47.40" N, 123° 8' 14.69" W |
| Brad Kwong | Calgary | 51° 2' 44.18" N, 114° 3' 27.15" W |
| Brad Lee | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
| Brandon Yip | Vancouver B.C. | 49° 15' 39.14" N, 123° 6' 50.23" W |
| Bryan Lee O'Malley | London Ontario | 42° 58' 59.67" N, 81° 14' 36.14" W |
| C. E. Gatchalian | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
| C.C.Y.A.A. - Canadian Chinese Youth Athletics Association | ||
| Calvin Chen | ||
| Canadian Chinese KuoShu Federation | ||
| Canadian Japanese Brazilian | Montreal | 45° 30' 11.46" N, 73° 34' 11.30" W |
| Carol Huynh | Hazelton British Columbia | 55° 15' 19.32" N, 127° 40' 15.18" W |
| Carolyn Fe |