Main Page: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
{{ #ask: [[Category:Person]] | {{ #ask: [[Category:Person]] | ||
|?Location | |?Location | ||
|?GPS Location | |?GPS Location | ||
| views=map,tiles,tabular | | views=map,tiles,tabular |
Revision as of 21:05, 1 June 2010
Welcome to Asian Canadian Wiki!
Asian Canadian wiki is a website dedicated to promoting Asian Canadian community and is a database of all things Asian Canadian - from artists, scientists, leaders, to cultural centres, community organizations to festivals. The site is a wiki, so feel free to add yourself or anyone else you see missing from the site. We're still in our development stages but our hope is to create and document a wide collection of all things Asian Canadian to promote a sense of community and a means of finding out who's out there and all the great initiates going on in our community.
Location | GPS Location | |
---|---|---|
Ada Con | ||
Aditya Jha | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Adnan Sami | ||
Adnan Virk | ||
Adrian Fung | ||
Adrienne Clarkson/fr | ||
Adrienne S. Chan | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
Adrienne.vicente | Ottawa | 45° 25' 15.16" N, 75° 41' 24.40" W |
Afarin Mansouri Tehrani | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Agam Darshi | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
Aiko Suzuki | ||
Ajit H. Someshwar | ||
Ajmer Rode | ||
Akhtar Naraghi | Montreal | 45° 30' 11.46" N, 73° 34' 11.30" W |
Al Mukadam | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Alan Kushan | ||
Alan Lowe | Victoria | 48° 25' 41.95" N, 123° 21' 53.83" W |
Alan Sakhavarz | ||
Alden E. Habacon | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
Alex Pagulayan | ||
Alex chu | ||
Alexa Loo | Richmond B.C. | 49° 9' 47.40" N, 123° 8' 14.69" W |
Alexina Louie | ||
Alfred Sung | ||
Ali Khademhosseini | ||
Ali Mukaddam | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Ali Velshi | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Alice Ho | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Alice Panikian | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Aliza Vellani | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
Allan Cho | ||
Alvin Erasga Tolentino | Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W |
Amir Amiri | Calgary | 51° 2' 44.18" N, 114° 3' 27.15" W |
Amir Khadir | Montreal | 45° 30' 11.46" N, 73° 34' 11.30" W |
Amir Khadir/fr | ||
Amrit Mangat | ||
Amrita Choudhury | Montréal | 45° 30' 11.46" N, 73° 34' 11.30" W |
Amy Wong | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
An-Lun Huang | Toronto Ontario | 43° 39' 12.53" N, 79° 23' 2.16" W |
André Arthur | Quebec City | 46° 48' 49.48" N, 71° 12' 30.26" W |
André Arthur/fr | ||
Andy Quan | Sydney Australia (Born in Vancouver) | |
Andy Thê-Anh | Montreal | 45° 30' 11.46" N, 73° 34' 11.30" W |
Angel Chen | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Angela Chang | ||
Angela Cheng | ||
Anita Rau Badami | ||
Ann Cavoukian | Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W |
Anna Minh-Thu Quach | Ottawa | 45° 25' 15.16" N, 75° 41' 24.40" W |
Anne-Marie Mediwake | Lethbridge Alberta | 49° 41' 40.48" N, 112° 49' 59.17" W |
... further results |