Sandbox: Difference between revisions
Jump to navigation
Jump to search
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|rankdir=BT | |rankdir=BT | ||
|graphlink=yes | |graphlink=yes | ||
}} | |||
{{ #ask: [[source::+]] | |||
|?Source | |||
}} | }} |
Revision as of 20:33, 8 July 2010
GPS Location | Location | Arts | Type | Aspects | |
---|---|---|---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Group | ||
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Arts | Group | |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | Person | |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Academic and Education | Person | |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Academia/Research Arts Festival | Person | |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Person | |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Actor Media | Person | |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | Whitehorse | Sports | Group | Martial Arts |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research Poetry Literature | Person | |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor | Person | |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Politics | Person | |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics Arts Media Arts Literature | Person | |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond B.C. | Sports and Athletics Olympic Athlete Sports | Person | |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor Arts Film | Person | |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | Person | |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Person | |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Model Journalism Arts | Person | |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Actor Arts | Person | |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Dance | Group Person | |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Arts Music | Person | |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Person | ||
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance Danse | Person | |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Visual Arts Arts | Person | |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Arts Music | Person | |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | Quebec City | Politics and Law Politicians | Person | |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts | Person | |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Visual Arts Arts | Person | |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | ||
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Politics Politicians | Person | |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | Lethbridge Alberta | Politics Journalism Media Arts | Person | |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | Mumbai | Arts Literature | Person | |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Documentary Media Arts Film | Person | Prominent |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Theatre | Group | |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Group | |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Theatre Visual Arts Arts Media Arts | Person | |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Literature | Person | |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research Actor | Person | |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics Politics and Law Politicians | Person | |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg | Person | ||
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics and Law Politicians | Person | |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | Karachi | Writer | Person | |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Music | Person | |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Politics | Group | |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research | Group | |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Business | Group | |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts | Group | |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | online | Academia/Research Arts | Group | |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Group | |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | Nunavut | Group | ||
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | Northwest Territories | Group | ||
... further results |
black: Location
red: Arts
green: Aspects