Sandbox

From Asian Canadian Wiki
Revision as of 22:36, 18 June 2010 by David Mason (talk | contribs)
Jump to navigation Jump to search

Test

 GPS LocationLinks
ASIAN CANADIAN53° 32' 46.34" N, 113° 29' 28.47" W
AZN Lifestyles TV49° 15' 39.14" N, 123° 6' 50.23" W
Aditya Jha43° 39' 12.53" N, 79° 23' 2.16" W
Adrienne S. Chan49° 15' 39.14" N, 123° 6' 50.23" W
Adrienne.vicente45° 25' 15.16" N, 75° 41' 24.40" W
Afarin Mansouri Tehrani43° 39' 12.53" N, 79° 23' 2.16" W
Agam Darshi49° 15' 39.14" N, 123° 6' 50.23" W
Aikido Yukon Association60° 43' 17.66" N, 135° 3' 17.76" W
Akhtar Naraghi45° 30' 11.46" N, 73° 34' 11.30" W
Al Mukadam43° 39' 12.53" N, 79° 23' 2.16" W
Alan Lowe48° 25' 41.95" N, 123° 21' 53.83" W
Alden E. Habacon49° 15' 39.14" N, 123° 6' 50.23" W
Alexa Loo49° 9' 47.40" N, 123° 8' 14.69" W
Ali Mukaddam43° 39' 12.53" N, 79° 23' 2.16" W
Ali Velshi43° 39' 12.53" N, 79° 23' 2.16" W
Alice Ho43° 39' 12.53" N, 79° 23' 2.16" W
Alice Panikian43° 39' 12.53" N, 79° 23' 2.16" W
Aliza Vellani49° 15' 39.14" N, 123° 6' 50.23" W
Alvin Erasga Tolentino49° 15' 39.14" N, 123° 6' 50.23" W
Amir Amiri51° 2' 44.18" N, 114° 3' 27.15" W
Amir Khadir45° 30' 11.46" N, 73° 34' 11.30" W
Amrita Choudhury45° 30' 11.46" N, 73° 34' 11.30" W
Amy Wong43° 39' 12.53" N, 79° 23' 2.16" W
An-Lun Huang43° 39' 12.53" N, 79° 23' 2.16" W
André Arthur46° 48' 49.48" N, 71° 12' 30.26" W
Andy Thê-Anh45° 30' 11.46" N, 73° 34' 11.30" W
Angel Chen43° 39' 12.53" N, 79° 23' 2.16" W
Ann Cavoukian43° 39' 12.53" N, 79° 23' 2.16" W
Anna Minh-Thu Quach45° 25' 15.16" N, 75° 41' 24.40" W
Anne-Marie Mediwake49° 41' 40.48" N, 112° 49' 59.17" W
Anosh Irani43° 51' 10.07" N, 79° 15' 28.78" W
Anthony B. Chan43° 39' 12.53" N, 79° 23' 2.16" W
Apsara Theatre Company45° 30' 11.46" N, 73° 34' 11.30" W
Arashi Daiko45° 30' 11.46" N, 73° 34' 11.30" W
Aries Cheung43° 39' 12.53" N, 79° 23' 2.16" W
Arlene Chan43° 39' 12.53" N, 79° 23' 2.16" W
Arsinee Khanjian43° 39' 12.53" N, 79° 23' 2.16" W
Art Lee49° 15' 39.14" N, 123° 6' 50.23" W
Art Miki49° 53' 43.93" N, 97° 8' 18.45" W
Asha Seth43° 39' 12.53" N, 79° 23' 2.16" W
Ashfaq Hussain43° 51' 4.09" N, 79° 14' 56.87" W
Ashwin Sood49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Foundation of Canada49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Law Association45° 30' 11.46" N, 73° 34' 11.30" W
Asian Canadian Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Special Events Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Studies (network)49° 15' 31.50" N, 123° 6' 3.15" W
Asian Canadian Talent Search43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadians in Nunavut65° 2' 15.98" N, 92° 33' 14.68" W
Asian Canadians in the Northwest Territories65° 0' 0.00" N, 118° 0' 0.00" W
... further results
 GPS LocationLinks
ASIAN CANADIAN53° 32' 46.34" N, 113° 29' 28.47" W
AZN Lifestyles TV49° 15' 39.14" N, 123° 6' 50.23" W
Aditya Jha43° 39' 12.53" N, 79° 23' 2.16" W
Adrienne S. Chan49° 15' 39.14" N, 123° 6' 50.23" W
Adrienne.vicente45° 25' 15.16" N, 75° 41' 24.40" W
Afarin Mansouri Tehrani43° 39' 12.53" N, 79° 23' 2.16" W
Agam Darshi49° 15' 39.14" N, 123° 6' 50.23" W
Aikido Yukon Association60° 43' 17.66" N, 135° 3' 17.76" W
Akhtar Naraghi45° 30' 11.46" N, 73° 34' 11.30" W
Al Mukadam43° 39' 12.53" N, 79° 23' 2.16" W
Alan Lowe48° 25' 41.95" N, 123° 21' 53.83" W
Alden E. Habacon49° 15' 39.14" N, 123° 6' 50.23" W
Alexa Loo49° 9' 47.40" N, 123° 8' 14.69" W
Ali Mukaddam43° 39' 12.53" N, 79° 23' 2.16" W
Ali Velshi43° 39' 12.53" N, 79° 23' 2.16" W
Alice Ho43° 39' 12.53" N, 79° 23' 2.16" W
Alice Panikian43° 39' 12.53" N, 79° 23' 2.16" W
Aliza Vellani49° 15' 39.14" N, 123° 6' 50.23" W
Alvin Erasga Tolentino49° 15' 39.14" N, 123° 6' 50.23" W
Amir Amiri51° 2' 44.18" N, 114° 3' 27.15" W
Amir Khadir45° 30' 11.46" N, 73° 34' 11.30" W
Amrita Choudhury45° 30' 11.46" N, 73° 34' 11.30" W
Amy Wong43° 39' 12.53" N, 79° 23' 2.16" W
An-Lun Huang43° 39' 12.53" N, 79° 23' 2.16" W
André Arthur46° 48' 49.48" N, 71° 12' 30.26" W
Andy Thê-Anh45° 30' 11.46" N, 73° 34' 11.30" W
Angel Chen43° 39' 12.53" N, 79° 23' 2.16" W
Ann Cavoukian43° 39' 12.53" N, 79° 23' 2.16" W
Anna Minh-Thu Quach45° 25' 15.16" N, 75° 41' 24.40" W
Anne-Marie Mediwake49° 41' 40.48" N, 112° 49' 59.17" W
Anosh Irani43° 51' 10.07" N, 79° 15' 28.78" W
Anthony B. Chan43° 39' 12.53" N, 79° 23' 2.16" W
Apsara Theatre Company45° 30' 11.46" N, 73° 34' 11.30" W
Arashi Daiko45° 30' 11.46" N, 73° 34' 11.30" W
Aries Cheung43° 39' 12.53" N, 79° 23' 2.16" W
Arlene Chan43° 39' 12.53" N, 79° 23' 2.16" W
Arsinee Khanjian43° 39' 12.53" N, 79° 23' 2.16" W
Art Lee49° 15' 39.14" N, 123° 6' 50.23" W
Art Miki49° 53' 43.93" N, 97° 8' 18.45" W
Asha Seth43° 39' 12.53" N, 79° 23' 2.16" W
Ashfaq Hussain43° 51' 4.09" N, 79° 14' 56.87" W
Ashwin Sood49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Foundation of Canada49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Law Association45° 30' 11.46" N, 73° 34' 11.30" W
Asian Canadian Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Special Events Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Studies (network)49° 15' 31.50" N, 123° 6' 3.15" W
Asian Canadian Talent Search43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadians in Nunavut65° 2' 15.98" N, 92° 33' 14.68" W
Asian Canadians in the Northwest Territories65° 0' 0.00" N, 118° 0' 0.00" W
... further results