Sandbox
Jump to navigation
Jump to search
Test
GPS Location | Links | |
---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | |
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | |
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | |
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | |
... further results |
GPS Location | Links | |
---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | |
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | |
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | |
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | |
... further results |