Semantic search

Jump to navigation Jump to search
 GPS LocationLocation
Asian Canadians in the Yukon Territory63° 0' 0.53" N, 136° 0' 9.01" WYukon Territory
Asian Community AIDS Services43° 39' 12.53" N, 79° 23' 2.16" WToronto
Ontario
Asian Heritage Society Calgary51° 2' 44.18" N, 114° 3' 27.15" WCalgary
Asian Heritage Society Manitoba55° 0' 4.50" N, 97° 0' 3.74" WManitoba
Asian Heritage Society Ottawa45° 25' 15.16" N, 75° 41' 24.40" WOttawa
Asian Heritage Society Vancouver49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Asian Heritage Society of New Brunswick46° 5' 54.84" N, 64° 48' 1.54" WMoncton
Asian Profile49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Asianadian45° 30' 46.50" N, 75° 50' 24.39" WNational
Asiansploitation43° 39' 12.53" N, 79° 23' 2.16" WToronto
Asma Khan45° 30' 11.46" N, 73° 34' 11.30" WMontréal
Assaulted Fish49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Atom Egoyan48° 24' 56.04" N, 123° 22' 15.12" WToronto
Victoria
B.C.
Avan Jogia49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Azfar Rizvi43° 51' 4.09" N, 79° 14' 56.87" WKarachi
BC Chinese Music Association49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Bahman Sadighi45° 30' 11.46" N, 73° 34' 11.30" WMontréal
Baljit Sethi53° 54' 46.31" N, 122° 44' 43.33" WPrince George
B.C.
Battery Opera49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Beats from the East45° 30' 11.46" N, 73° 34' 11.30" WMontréal
Ben Chin43° 39' 12.53" N, 79° 23' 2.16" WToronto
Ben Lee (Politician)49° 53' 16.50" N, 119° 29' 45.25" WKelowna
B.C.
Bharat Agnihotri53° 32' 46.34" N, 113° 29' 28.47" WEdmonton
Bidhu Jha49° 53' 43.93" N, 97° 8' 18.45" WWinnipeg
Bindi Kullar49° 9' 47.40" N, 123° 8' 14.69" WRichmond
British Columbia
Bobby Singh49° 9' 47.40" N, 123° 8' 14.69" WRichmond
B.C.
Boca del Lupo49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Brad Kwong51° 2' 44.18" N, 114° 3' 27.15" WCalgary
Brad Lee43° 39' 12.53" N, 79° 23' 2.16" WToronto
Brandon Yip49° 15' 39.14" N, 123° 6' 50.23" WVancouver
B.C.
Bryan Lee O'Malley42° 58' 59.67" N, 81° 14' 36.14" WLondon
Ontario
C. E. Gatchalian49° 15' 39.14" N, 123° 6' 50.23" WVancouver
CanAsian Dance Festival43° 39' 12.53" N, 79° 23' 2.16" WToronto
Canada Japan Society43° 39' 12.53" N, 79° 23' 2.16" WToronto
Canadian Asian News50° 0' 2.44" N, 86° 0' 3.52" WOntario
Canadian Asian Student Society43° 39' 12.53" N, 79° 23' 2.16" WToronto
Canadian Asian Studies Association45° 30' 11.46" N, 73° 34' 11.30" WMontréal
Canadian Centre for South Asian Studies43° 53' 51.20" N, 78° 51' 48.72" WOshawa
Canadian Chinese Youth Athletics Association43° 39' 12.53" N, 79° 23' 2.16" WToronto
Ontario
Canadian Filipino Association of the Yukon60° 43' 17.66" N, 135° 3' 17.76" WWhitehorse
Canadian Japanese Brazilian45° 30' 11.46" N, 73° 34' 11.30" WMontreal
Canadian Society for Asian Arts49° 15' 39.14" N, 123° 6' 50.23" WVancouver
Carlos Bulosan Theatre43° 39' 12.53" N, 79° 23' 2.16" WToronto
Carol Huynh55° 15' 19.32" N, 127° 40' 15.18" WHazelton
British Columbia
Cassie Steele43° 39' 12.53" N, 79° 23' 2.16" WToronto
Castyo Chinese Artists Society of Toronto Youth Orchestra43° 39' 12.53" N, 79° 23' 2.16" WToronto
Catherine Hernandez43° 39' 12.53" N, 79° 23' 2.16" WToronto
Catherine Manoukian43° 39' 12.53" N, 79° 23' 2.16" WToronto
Celebration 15: Voices of Chinese Canadian Women in Ontario50° 0' 2.44" N, 86° 0' 3.52" WOntario
Chan Dun with Koo Sing Lim and fighting sons, Ira, Paul and Roy48° 25' 41.95" N, 123° 21' 53.83" WVictoria
BC