Facet browse with map
Jump to navigation
Jump to search
GPS Location | Location | Arts | Cat | Aspects | |
---|---|---|---|---|---|
ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Group | ||
AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Arts | Group | |
Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | Person | |
Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academic and Education Academia/Research | Person | |
Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Arts Academia/Research Festival | Person | |
Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Person | |
Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Actor | Person | |
Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | Whitehorse | Sports | Group | Martial Arts |
Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research Literature Poetry | Person | |
Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor | Person | |
Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Politics | Person | |
Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Literature Media Arts Politics | Person | |
Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond B.C. | Sports and Athletics Olympic Athlete Sports | Person | |
Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Actor Film | Person | |
Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | Person | |
Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Person | |
Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Model Journalism | Person | |
Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor | Person | |
Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Dance | Group Person | |
Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Arts Music | Person | |
Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Person | ||
Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance Danse | Person | |
Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Visual Arts | Person | |
An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Arts Music | Person | |
André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | Quebec City | Politics and Law Politicians | Person | |
Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts | Person | |
Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Visual Arts | Person | |
Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | ||
Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Politicians Politics | Person | |
Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | Lethbridge Alberta | Journalism Media Arts Politics | Person | |
Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | Mumbai | Arts Literature | Person | |
Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Film Documentary Media Arts | Person | Prominent |
Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Theatre | Group | |
Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Group | |
Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Theatre Visual Arts Media Arts | Person | |
Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Literature | Person | |
Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research Actor | Person | |
Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics and Law Politicians Politics | Person | |
Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg | Person | ||
Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics and Law Politicians | Person | |
Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | Karachi | Writer | Person | |
Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Music | Person | |
Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Politics | Group | |
Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academia/Research | Group | |
Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Business | Group | |
Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts | Group | |
Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | online | Arts Academia/Research | Group | |
Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music | Group | |
Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | Nunavut | Group | ||
Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | Northwest Territories | Group | ||
Asian Canadians in the Yukon Territory | 63° 0' 0.53" N, 136° 0' 9.01" W | Yukon Territory | Group | ||
Asian Community AIDS Services | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Group | ||
Asian Heritage Society Calgary | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Arts | Group | Asian Heritage Month Moderator |
Asian Heritage Society Manitoba | 55° 0' 4.50" N, 97° 0' 3.74" W | Manitoba | Arts | Group | Asian Heritage Month Moderator |
Asian Heritage Society Ottawa | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa | Arts | Group | Asian Heritage Month Moderator |
Asian Heritage Society Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts | Group | Asian Heritage Month Moderator |
Asian Heritage Society of New Brunswick | 46° 5' 54.84" N, 64° 48' 1.54" W | Moncton | Arts | Group | |
Asian Profile | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academic and Education Academia/Research Media Politics and Law Business Politics | Group | |
Asianadian | 45° 30' 46.19" N, 75° 50' 25.84" W | National | Arts Literature Media Journalism Politics and Law | Group | |
Asiansploitation | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Theatre | Group | Comedy |
Asma Khan | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Visual Arts | Person | |
Assaulted Fish | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor Theatre | Person | Comedy |
Atom Egoyan | 48° 24' 56.04" N, 123° 22' 15.12" W | Toronto Victoria B.C. | Person | ||
Avan Jogia | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Actor Film | Person | |
Azfar Rizvi | 43° 51' 4.09" N, 79° 14' 56.87" W | Karachi | Person | ||
BC Chinese Music Association | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Music Chinese Classical Music | Group | |
Bahman Sadighi | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Literature | Person | |
Baljit Sethi | 53° 54' 46.31" N, 122° 44' 43.33" W | Prince George B.C. | Person | ||
Battery Opera | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor Dance Danse Media Arts Music Poetry Theatre Visual Arts | Group | |
Beats from the East | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Radio and TV | |
Ben Chin | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics | Person | |
Ben Lee (Politician) | 49° 53' 16.50" N, 119° 29' 45.25" W | Kelowna B.C. | Politics | Person | |
Bharat Agnihotri | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Person | ||
Bidhu Jha | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg | Person | ||
Bindi Kullar | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond British Columbia | Sports and Athletics | Person | |
Bobby Singh | 49° 9' 47.40" N, 123° 8' 14.69" W | Richmond B.C. | Canadian Football League Sports | Person | |
Boca del Lupo | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor Media Arts Theatre | Group | |
Brad Kwong | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Business Sports and Athletics Canadian Football League Hockey | Person | |
Brad Lee | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research Media Documentary Journalism Media Arts Activist Politics | Person | |
Brandon Yip | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver B.C. | Sports and Athletics Hockey Sports | Person | |
Bryan Lee O'Malley | 42° 58' 59.67" N, 81° 14' 36.14" W | London Ontario | Literature Music | Person | |
C. E. Gatchalian | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Literature | Person | playwright |
CanAsian Dance Festival | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Dance | Group | Moderator |
Canada Japan Society | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Group | ||
Canadian Asian News | 50° 0' 2.44" N, 86° 0' 3.52" W | Ontario | Journalism | Group | |
Canadian Asian Student Society | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education | Group | |
Canadian Asian Studies Association | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Academia/Research Politics | Group | |
Canadian Centre for South Asian Studies | 43° 53' 51.20" N, 78° 51' 48.72" W | Oshawa | Academia/Research | Group | |
Canadian Chinese Youth Athletics Association | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Sports | Group | |
Canadian Filipino Association of the Yukon | 60° 43' 17.66" N, 135° 3' 17.76" W | Whitehorse | Group | ||
Canadian Japanese Brazilian | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts | Person | |
Canadian Society for Asian Arts | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts | Group | |
Carlos Bulosan Theatre | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Theatre | Group | |
Carol Huynh | 55° 15' 19.32" N, 127° 40' 15.18" W | Hazelton British Columbia | Sports and Athletics Olympic Athlete Sports Wrestler | Person | |
Cassie Steele | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor Music | Person | |
Castyo Chinese Artists Society of Toronto Youth Orchestra | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Music | Group | Orchestra |
Catherine Hernandez | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Literature Theatre | Person | Developer Moderator |
Catherine Manoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Music | Person | |
Celebration 15: Voices of Chinese Canadian Women in Ontario | 50° 0' 2.44" N, 86° 0' 3.52" W | Ontario | |||
Chan Dun with Koo Sing Lim and fighting sons, Ira, Paul and Roy | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria BC | Activist Business Politics | Person | |
Chan Ka Nin | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Music Classical Music | Person | |
Chandrakant Shah | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person | Person | |
Chanti Wadge | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance | Person | |
Chantria Tram | 45° 26' 52.42" N, 73° 44' 45.83" W | Toronto Montreal | Actor | Person | |
Cheryl Braganza | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Academic and Education Religion Arts Artists Asian Heritage Month Community Centre Dance Literature Music Poetry Visual Arts Journalism Activist | Person | |
Cheryl Sim | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Person | |
Cheuk Kwan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Film Documentary | Person | |
Chih-Chien Wang | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts Visual Arts | Person | |
Chinese Association of Newfoundland and Labrador | 47° 33' 41.29" N, 52° 42' 45.42" W | St. John's Newfoundland | Community Centre | Group | |
Chinese Canadian Artists Federation | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts | Group | |
Chinese Canadian Dance Band Celestial Gents 1938 | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Person | ||
Chinese Canadian Stories | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Academia/Research Media Arts | Group | Chinese Canadian History |
Chinese Cultural Centre of Greater Toronto | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Dance Literature Media Arts Music Sports Theatre Visual Arts | Group | |
Chinese Cultural Centre of Greater Vancouver | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Dance Festival Literature Media Arts Music Theatre Visual Arts | Group | |
Chinese Cultural Society of Saskatchewan | 50° 26' 55.54" N, 104° 37' 2.32" W | Regina Saskatchewan | Community Centre | Group | |
Chinese Garden of the Montreal Botanical Garden | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | |||
Chinese Graduates Association of Alberta | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Arts | Group | |
Chinese Students' Association (University of Western Ontario) | 42° 58' 59.67" N, 81° 14' 36.14" W | London Ontario | Group | ||
Chinese Tea Salon in Montreal/fr | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academic and Education Academia/Research Arts Artists | Group | |
Ching-Hui Kuo | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Person | |
Chris Beckford-Tseu | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Sports and Athletics Hockey Sports | Person | |
Chris Creighton Kelly | 49° 35' 34.62" N, 125° 42' 9.21" W | Vancouver Island | Academic and Education Academia/Research Arts Visual Arts | Person | |
Christina Wong | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academic and Education Academia/Research Arts Artists Media Journalism Media Arts | Person | |
Christine Yoshikawa | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Music | Person | |
Christy Chung | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Actor | Person | |
Chungsen Leung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics | Person | |
Chunhak Kwon | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Arts Artists Literature Actor Media Arts Activist | Person | |
Cindy Daniel | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Person | ||
Cindy Mochizuki | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver B.C. | Arts Film Media Arts Visual Arts | Person | |
Cine Asie | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | |||
Constantinople | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Music | Group | Developer |
Cory Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor Music | Person | |
D.A. Lam | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Artists Literature Media Film Documentary Journalism Politics and Law | Person | |
Daisuke Takeya | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Visual Arts | Person | |
Dan Li | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Visual Arts | Person | |
Dang Thai Son | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts Music | Person | pianist |
David Alpay | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor | Person | |
David H. T. Wong | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Asian Heritage Month Comic Books Literature Business Scientist | Person | |
David Huynh | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Actor | Person | |
David Lam | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics | Person | |
David Mason | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Developer Moderator | ||
David Suzuki | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Person | Prominent | |
David Usher | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Music | Person | |
David Xiao | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Person | ||
David Yee | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor Theatre | Person | |
Day's Lee | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academic and Education Arts Literature Visual Arts Media Arts | Person | |
Deepa Mehta | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Film | Person | |
Deepali | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Actor Dance Film | Person | Prominent |
Deepali Dewan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Academia/Research | Person | curator |
Dennis Foon | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Film Documentary Literature Media Arts | Person | |
Desifest | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Festival Music | Group | Festival |
Devika Mathur | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Music | Person | |
Devin Setoguchi | 49° 53' 22.32" N, 112° 2' 55.71" W | Taber Alberta | Sports and Athletics Hockey Sports | Person | |
Devinder Shory | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Politics and Law Politicians | Person | |
Diana Dai | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Documentary | Person | |
Diana Tso | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Literature Poetry | Person | |
Diane Kadota Arts Management | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Arts Music | Group Person | Developer |
Doming Lam | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Arts Music | Person | |
Dorothy Chang (composer) | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver B.C. | Arts Music | Person | |
Douglas Jung | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics | Person | |
Dr. Bobby Siu | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Academia/Research Business | Person | |
Dr. Daniel Y. K. Kwan | 49° 3' 7.62" N, 122° 19' 46.12" W | Abbotsford British Columbia | Academic and Education | Person | |
Dr. Helen Xiaoyan Wu | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Academia/Research Media Arts | Person | |
Dr. Himani Bannerji | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Academia/Research Arts Artists Literature Poetry Theatre Activist | Person | |
Dr. Liqun Chao | 43° 53' 51.20" N, 78° 51' 48.72" W | Oshawa Ontario | Academic and Education | Person | |
Dr. Lisa Mar | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Academia/Research Religion Asian Heritage Month | Person | |
Dr. Shue Tuck Wong | 49° 19' 14.27" N, 123° 4' 25.65" W | North Vancouver | Academic and Education Academia/Research | Person | |
Dr. Wei Djao | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academic and Education Academia/Research Arts Artists Poetry Film Documentary Media Arts | Person | |
Dr. Zhongping Chen | 48° 25' 41.95" N, 123° 21' 53.83" W | Victoria | Academic and Education | Person | |
East Asian Studies (University of Toronto) | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research | Group | |
Ehab Lotayef | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Literature Visual Arts | Person | |
Elena Kusaka | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Academia/Research Arts | Person | |
Ellen Joyce Loo | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Music | Person | |
Emanuel Sandhu | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Music Sports | Person | |
Emm Gryner | 42° 58' 27.78" N, 82° 24' 12.72" W | Sarnia Ontario | Actor Music | Person | |
English-Chinese Bilingual Program | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton Alberta | Group | ||
Eric Sze-Lang Chan | 45° 25' 15.16" N, 75° 41' 24.40" W | Ottawa Ontario | Arts Media Arts Visual Arts | Person | |
Eric Wong | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Activist | Person | |
Erin Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Person Sports | ||
Evelyn Lau | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Literature Poetry | Person | Prominent |
Eyes On Tibet | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Visual Arts | Group | |
FENG SHUI SOCIETY AUTUMN CONFERENCE | 51° 29' 21.60" N, 0° 8' 38.60" W | London UK | |||
Federation of Asian Canadian Lawyers | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics and Law | Group | |
Festival Accès Asie | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Arts Festival | Group | Asian Heritage Month |
Festival Monde d'Arabe | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Arts Dance Festival Music Theatre Visual Arts | Group | |
Festival du Monde arabe | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Festival | Group | Moderator |
Filipino Association of Montreal and Suburbs Inc. | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal Quebec | Community Centre | Group | |
Filipino Canadian Association of Vaughan | 43° 47' 38.96" N, 79° 31' 36.49" W | Vaughan Ontario | Community Centre | Group | |
Filipino Journal | 55° 0' 4.50" N, 97° 0' 3.74" W | Manitoba | Journalism | Group | |
Filipino-Canadian Association of Saskatoon | 52° 7' 54.49" N, 106° 39' 38.76" W | Saskatoon Saskatchewan | Arts | Group | |
Filipino-Canadian Friendship Society of Thunder Bay | 49° 48' 34.78" N, 88° 28' 52.24" W | Thunder Bay Ontario | Community Centre | Group | |
Films | 45° 30' 46.19" N, 75° 50' 25.84" W | National | Academic and Education Arts Artists Literature Media Activist | Group | |
Fiona Tinwei Lam | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver B.C. | Asian Heritage Month Literature Poetry Film Journalism | Person | |
Florence So | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts Film Media Arts Music Visual Arts | Person | |
Flying Lion Dance Group | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg Manitoba | Arts Dance | Group | |
Folklorico Filipino Canada | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Community Centre | Group | |
Four Pillars Workshop hosted by Jerry King | 37° 48' 51.28" S, 144° 57' 47.42" E | Melbourne | |||
Frances Itani | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Literature | Person | |
Fred Mah | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics and Law Activist Business Charitable Organization | Person | |
Fred Wah | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research Literature | Person | |
Fu-GEN | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts | Group | |
Fujiwara Dance | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Dance | Person | Developer |
G. NA | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton | Music | Person | |
Gail Kim | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor Sports and Athletics Sports Wrestler | Person | |
Ganesh Anandan | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts Music | Person | |
Garen Boyajian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Actor | Person | |
Gary Mar | 51° 2' 44.18" N, 114° 3' 27.15" W | Calgary | Politics | Person | |
Gendai Gallery | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Media Arts Visual Arts | Group | Developer Moderator |
Geneviève La | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance | Person | |
George Koichi Nozuka | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Music | Person | singer |
Germain Koh | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Visual Arts | Person | |
Gideon Gee-Bum Kim | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto Ontario | Arts Music | Person | |
Gillian Chan | 43° 15' 58.29" N, 79° 57' 16.68" W | Dundas Ontario | Literature | Person | |
Gillian Sze | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Literature Poetry | Person | |
Ginger Garden | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Academic and Education Academia/Research Arts Media Politics and Law | Group | |
Ginger Post | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Group | Chinese Canadian | |
Giri Kedaton | 45° 30' 11.46" N, 73° 34' 11.30" W | Montréal | Dance | Group | |
Glenda Braganza | 45° 30' 11.46" N, 73° 34' 11.30" W | Montreal | Arts Actor Theatre | Person | |
Gordon Chong | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Politics | Person | |
Grace Park | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Media Arts Actor | Person | Prominent |
Gu Xiong | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Arts Visual Arts | Person | |
Gurmant Grewal | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver B.C. | Politics | Person | |
Guru Nanak's Free Kitchen | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Group | ||
H.A. Der-Hovagimian | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Musical artist | Person | |
Hana Kim | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academic and Education Academia/Research Arts Artists Literature Poetry | Person | |
Hannah Simone | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Actor | Person | |
Hannah Sung | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Actor Literature Media Arts Politics | Person | |
Harbourfront Centre | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts | Group | |
Harinder Takhar | 43° 35' 22.64" N, 79° 38' 39.80" W | Mississauga | Politics | Person | |
Harry Bains | 49° 11' 28.69" N, 122° 50' 56.91" W | Surrey B.C. | Politics | Person | |
Hedy Fry | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics | Person | |
Heeseung Ko | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Arts Visual Arts Film Documentary Media Arts | Person | |
Helena Kwon | 43° 52' 48.42" N, 79° 26' 21.45" W | Richmond Hill Ontario | Arts Media Arts Visual Arts | Person | |
Henry S.N. Yu | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Academia/Research | Person | |
Herb Dhaliwal | 49° 15' 39.14" N, 123° 6' 50.23" W | Vancouver | Politics | Person | |
Heritage Chinese Language School | 52° 7' 54.49" N, 106° 39' 38.76" W | Saskatoon Saskatchewan | Community Centre | Group | |
Himani Bannerji | 43° 39' 12.53" N, 79° 23' 2.16" W | Toronto | Academia/Research Literature | Person | |
Hinode Taiko | 49° 53' 43.93" N, 97° 8' 18.45" W | Winnipeg Manitoba | Arts Music | Group | |
Hiromi Goto | 53° 32' 46.34" N, 113° 29' 28.47" W | Edmonton Alberta | Academia/Research Community Centre Literature | Person | |
